PEOPLE
People
Meetings, coaching, performance, and workforce reporting.
L10 Meetings
Weekly EOS Level-10 records, scorecards, IDS issues, and To-Do completion.
Sample data
| Meeting | Date | Attendance | IDC issues | To-Dos | Status |
|---|---|---|---|---|---|
TAP Leadership L10L10-PPL-037 | Sep 15, 2026 | 6/7 | 8 | 5/7 | Scheduled |
Service Operations L10L10-PPL-036 | Sep 10, 2026 | 7/7 | 5 | 6/6 | Complete |
Controls Delivery L10L10-PPL-035 | Sep 09, 2026 | 5/6 | 11 | 3/6 | Complete |
Project Managers L10L10-PPL-034 | Sep 08, 2026 | 8/8 | 7 | 8/8 | Complete |
Accounting & Admin L10L10-PPL-033 | Sep 03, 2026 | 4/6 | — | 2/5 | Missed |
Sales Pipeline L10L10-PPL-032 | Sep 02, 2026 | 6/6 | 9 | 7/9 | Complete |
Coaching
One-on-one coaching sessions, commitments, and required follow-ups.
Sample data
| Employee | Topic | Coach | Date | Follow-up | Status |
|---|---|---|---|---|---|
| Marco Ruiz | Leading occupied-site startups | Elena Park | Sep 09, 2026 | Sep 23, 2026 | Open |
| Priya Nair | Service-to-controls handoff clarity | Daniel Cho | Sep 08, 2026 | Sep 22, 2026 | Open |
| Hannah Lee | Project margin ownership | Melissa Grant | Sep 04, 2026 | Sep 18, 2026 | Open |
| Nate Alvarez | Crew planning and delegation | Elena Park | Sep 03, 2026 | — | Done |
| Rosa Kim | Customer escalation clarity | Albert Kim | Aug 28, 2026 | — | Done |
| Andre Bell | Documenting startup deficiencies | Daniel Cho | Aug 27, 2026 | — | Done |
Performance Reviews
Employee review cycles, reviewer ownership, due dates, and completion.
Sample data
| Employee | Review cycle | Reviewer | Due | Score | Status |
|---|---|---|---|---|---|
| Marco Ruiz | Q3 2026 | Elena Park | Sep 30, 2026 | — | In progress |
| Priya Nair | Q3 2026 | Daniel Cho | Sep 30, 2026 | — | In progress |
| Hannah Lee | 2026 Annual | Melissa Grant | Oct 04, 2026 | — | Not started |
| Nate Alvarez | 90-day | Elena Park | Sep 18, 2026 | 4.2/5 | Complete |
| Rosa Kim | Q2 2026 | Albert Kim | Jul 12, 2026 | 4.5/5 | Complete |
| Andre Bell | 2026 Annual | Daniel Cho | Oct 04, 2026 | — | Not started |
Reports
Saved People reports and scheduled leadership views.
Sample data
| Report name | Owner | Last run | Visibility |
|---|---|---|---|
| Review completion by manager | Melissa Grant | Sep 09, 2026 | Shared |
| Coaching follow-ups due | Albert Kim | Sep 08, 2026 | Shared |
| L10 issue close rate | Demerzel Shaw | Sep 08, 2026 | Shared |
| New-hire 90-day milestones | Elena Park | Sep 03, 2026 | Private |