ACCOUNTING
Accounting
Invoices, cash application, receivables aging, payables, and reporting.
Invoices
Customer invoices, job references, due dates, and collection status.
Sample data
| Invoice # | Customer | Job ref | Amount | Issued | Due | Status |
|---|---|---|---|---|---|---|
INV-2026-1842INVOICE | Cedars-Sinai Medical Center | JB-2026-1462 | $186,742.50 | Sep 09, 2026 | Oct 09, 2026 | Sent |
INV-2026-1839INVOICE | Wilshire Grand Tower | JB-2026-1451 | $48,960.00 | Sep 04, 2026 | Oct 04, 2026 | Sent |
INV-2026-1827INVOICE | LAX Logistics Center West | JB-2026-1418 | $72,415.80 | Aug 18, 2026 | Sep 17, 2026 | Overdue |
INV-2026-1812INVOICE | Pasadena Surgery Partners | JB-2026-1386 | $31,280.00 | Aug 04, 2026 | Sep 03, 2026 | Overdue |
INV-2026-1798INVOICE | Harborview Medical Plaza | JB-2026-1359 | $19,875.00 | Jul 21, 2026 | Aug 20, 2026 | Overdue |
INV-2026-1845INVOICE | South Bay Distribution Annex | JB-2026-1468 | $12,440.00 | Sep 10, 2026 | Oct 10, 2026 | Draft |
Payments
Received customer payments and invoice application.
Sample data
| Payment ID | Customer | Method | Amount | Date | Applied to |
|---|---|---|---|---|---|
PAY-2026-0931PAYMENT | Cedars-Sinai Medical Center | ACH | $92,500.00 | Sep 09, 2026 | INV-2026-1764 |
PAY-2026-0929PAYMENT | Wilshire Grand Tower | Check | $48,960.00 | Sep 08, 2026 | INV-2026-1788 |
PAY-2026-0927PAYMENT | LAX Logistics Center West | ACH | $36,207.90 | Sep 05, 2026 | INV-2026-1801 |
PAY-2026-0925PAYMENT | Pasadena Surgery Partners | Card | $8,450.00 | Sep 04, 2026 | INV-2026-1810 |
PAY-2026-0922PAYMENT | Harborview Medical Plaza | Check | $19,875.00 | Aug 29, 2026 | INV-2026-1776 |
PAY-2026-0918PAYMENT | South Bay Distribution Annex | ACH | $12,440.00 | Aug 26, 2026 | — |
AR
Accounts receivable aging by customer and aging bucket.
Sample data
| Customer | Current | 30 days | 60 days | 90+ days | Outstanding | Status |
|---|---|---|---|---|---|---|
Cedars-Sinai Medical CenterCUST-00127 | $186,742.50 | $0.00 | $0.00 | $0.00 | $186,742.50 | Current |
Wilshire Grand TowerCUST-00084 | $48,960.00 | $18,400.00 | $0.00 | $0.00 | $67,360.00 | Monitor |
LAX Logistics Center WestCUST-00214 | $0.00 | $36,207.90 | $36,207.90 | $0.00 | $72,415.80 | 60+ days |
Pasadena Surgery PartnersCUST-00189 | $0.00 | $0.00 | $14,200.00 | $17,080.00 | $31,280.00 | 90+ days |
Harborview Medical PlazaCUST-00231 | $0.00 | $19,875.00 | $0.00 | $0.00 | $19,875.00 | 30 days |
South Bay Distribution AnnexCUST-00247 | $12,440.00 | $0.00 | $0.00 | $0.00 | $12,440.00 | Current |
AP
Vendor bills, due dates, payment scheduling, and status.
Sample data
| Vendor / Bill # | Amount | Due | Status |
|---|---|---|---|
Johnson Controls SupplyBILL-2026-0718 | $42,680.00 | Sep 16, 2026 | Scheduled |
Western Allied ElectricBILL-2026-0714 | $18,420.00 | Sep 12, 2026 | Scheduled |
Pacific Crane & RiggingBILL-2026-0708 | $9,875.00 | Sep 08, 2026 | Overdue |
Delta Controls DistributionBILL-2026-0701 | $27,940.00 | Sep 05, 2026 | Overdue |
South Coast Sheet MetalBILL-2026-0697 | $14,610.00 | Aug 29, 2026 | Paid |
Airgas RefrigerantsBILL-2026-0691 | $6,280.00 | Aug 26, 2026 | Paid |
Reports
Saved Accounting reports and scheduled leadership views.
Sample data
| Report name | Owner | Last run | Visibility |
|---|---|---|---|
Invoice aging by customerRPT-ACC-024 | Melissa Grant | Sep 10, 2026 | Shared |
Overdue AR follow-upRPT-ACC-023 | Mia Hernandez | Sep 09, 2026 | Shared |
AP cash requirementsRPT-ACC-022 | Melissa Grant | Sep 09, 2026 | Private |
Payments by methodRPT-ACC-021 | Mia Hernandez | Sep 05, 2026 | Shared |