Central Plant Controls Modernization
DraftCedars-Sinai Medical Center · Advanced Health Sciences Pavilion
Proposal details
Commercial terms, customer, and project scope
Line items
Equipment, engineering, installation, and closeout
| Item | Qty | Unit price | Amount |
|---|---|---|---|
Plant supervisory controller package Redundant Niagara-class supervisory controllers, licensing, enclosure hardware, network accessories, and migration utilities for the central plant. | 1 | $48,600.00 | $48,600.00 |
Chiller and pumping sequence engineering Detailed control narratives, point mapping, optimized lead/lag staging, chilled-water differential pressure reset, condenser-water optimization, alarms, trends, and owner review workshops. | 184 | $285.00 | $52,440.00 |
Controls installation and panel modifications Field labor for controller replacement, I/O terminations, panel modifications, labeling, network testing, and coordinated startup across three planned work windows. | 320 | $196.00 | $62,720.00 |
Operator graphics and dashboards Central plant overview, equipment details, energy-performance dashboard, alarm navigation, and mobile-responsive operator views. | 1 | $9,850.00 | $9,850.00 |
Commissioning support and training Functional performance testing support, deficiency corrections, two four-hour operator training sessions, and final turnover documentation. | 1 | $8,375.00 | $8,375.00 |
Timeline & Logs
Complete proposal activity across sales, estimating, and customer touchpoints
Maya Chen opened revision 3 from the secure proposal link.
Customer portal · Cedars-Sinai Medical CenterCustomer confirmed facilities leadership review is scheduled for September 12.
Jordan Ramirez · Strategic AccountsRevised phasing, weekend shutdown options, and separate commissioning allowance included.
Jordan Ramirez · Email delivered to Maya Chen and purchasingFinance approved 31.8% projected gross margin and Net 30 progress billing terms.
Melissa Grant · FinanceMaya requested a 14-day response window and weekend shutdown options for clinical continuity.
Jordan Ramirez · 32 minutesControls engineering verified sequence hours, network migration scope, and startup assumptions.
Daniel Cho · Controls EngineeringExisting chiller plant drawings, controller backups, and AHSP shutdown requirements attached.
Maya Chen · 8 attachmentsProposal created from quote request QR-2026-0318 and assigned to Strategic Accounts.
Jordan Ramirez · Revision 1Internal notes
Visible to ACS team members only